| Company Name | Sma Arabia |
|---|---|
| Location | new Cairo Cairo |
| Country/Region | Egypt |
| Year Established | 2000 |
| Employees Total | 6 - 10 |
| Annual Revenue | USD 500,001 - 1,000,000 |
| Main Products | vegetables & fruits, onion, garlic, orange, navel, Valencia, potato, mango, Pomegranate, chicken meat, poultry |
| Last Login Date | Jun 23. 2026 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838